Prices
| YAR TOR- 3 bedroomed luxury flat sleeps 6/8. Electricity, bed linen, towels etc included in price. Pets welcome- £16 weekly supplement | |
|
2013 Price list |
|
| Dec 30 - Feb 9 |
£429 |
| Feb 9 - Mar 2 | £466 |
| Mar 2 - Mar 23 | £539 |
| Mar 23 - Apr 6 | £590 |
| Apr 6 - Apr 13 | £599 |
| Apr 13 - Apr 20 | £599 |
| Apr 20 - Apr 27 | £565 |
| Apr 27 - May 25 | £498 |
| May 25 - Jun 1 | £761 |
| Jun 1 - Jun 22 | £649 |
| Jun 22 - Jul 6 | £700 |
| Jul 6 - Jul 20 | £770 |
| Jul 20 - Jul 27 | £822 |
| Jul 27 - Aug 10 | £848 |
| Aug 10 - Aug 24 | £784 |
| Aug 24 - Aug 31 | £617 |
| Aug 31 - Sep 7 | £533 |
| Sep 7 - Sep 21 | £503 |
| Sep 21 - Oct 12 | £451 |
| Oct 12 - Oct 26 | £607 |
| Oct 26 - Dec 21 | £429 |
| Dec 21 - Dec 28 | £756 |
| BENCH TOR- 2 bedroomed luxury flat sleeps 4. Electricity, bed linen, towels etc included in price. Pets welcome- £16 weekly supplement | |
|
2013 Price list |
|
| Dec 30 - Feb 9 |
£229 |
| Feb 9 - Mar 2 | £271 |
| Mar 2 - Mar 23 | £278 |
| Mar 23 - Apr 6 | £347 |
| Apr 6 - Apr 13 | £352 |
| Apr 13 - Apr 20 | £347 |
| Apr 20 - Apr 27 | £347 |
| Apr 27 - May 25 | £337 |
| May 25 - Jun 1 | £430 |
| Jun 1 - Jun 22 | £361 |
| Jun 22 - Jul 6 | £417 |
| Jul 6 - Jul 20 | £404 |
| Jul 20 - Jul 27 | £417 |
| Jul 27 - Aug 10 | £425 |
| Aug 10 - Aug 24 | £411 |
| Aug 24 - Aug 31 | £411 |
| Aug 31 - Sep 7 | £339 |
| Sep 7 - Sep 21 | £319 |
| Sep 21 - Oct 12 | £304 |
| Oct 12 - Oct 26 | £386 |
| Oct 26 - Dec 21 | £264 |
| Dec 21 - Dec 28 | £427 |
| BADGERS HOLT BUNGALOW - 2 bedroomed luxury bungalow sleeps 4/6. Electricity, bed linen, towels etc included in price. Pets welcome- £16 weekly supplement | |
|
2013 Price list |
|
| Dec 30 - Feb 9 |
£290 |
| Feb 9 - Mar 2 | £330 |
| Mar 2 - Mar 23 | £350 |
| Mar 23 - Apr 6 | £350 |
| Apr 6 - Apr 13 | £405 |
| Apr 13 - Apr 20 | £405 |
| Apr 20 - Apr 27 | £405 |
| Apr 27 - May 25 |
£395 |
| May 25 - Jun 1 | £430 |
| Jun 1 - Jun 22 | £450 |
| Jun 22 - Jul 6 | £490 |
| Jul 6 - Jul 20 | £490 |
| Jul 20 - Jul 27 | £495 |
| Jul 27 - Aug 10 | £505 |
| Aug 10 - Aug 24 | £500 |
| Aug 24 - Aug 31 | £425 |
| Aug 31 - Sep 7 | £395 |
| Sep 7 - Sep 21 | £370 |
| Sep 21 - Oct 12 | £350 |
| Oct 12 - Oct 26 | £415 |
| Oct 26 - Dec 21 | £300 |
| Dec 21 - Dec 28 | £485 |
More to see at Badgers Holt

